π©πͺ
VSGermany
BπͺπΈ
Spain
AGermany vs Spain
Digital Nomad Visa Comparison 2026
Lowest Income Requirement
π©πͺ Germany
Fastest Processing
πͺπΈ Spain
Longest Duration
πͺπΈ Spain
Detailed Comparison
| Criteria | π©πͺ Germany | πͺπΈ Spain |
|---|---|---|
| Visa Program | Freelancer Visa | Digital Nomad Visa |
| Min. Monthly Income | Not required | $2,530 |
| Initial Duration | 12 months | 12 months |
| Max Duration | 36 months | 60 months |
| Renewable | ||
| Path to Residency | ||
| Processing Time | 30-90 days | 20-45 days |
| Application Mode | Embassy | Hybrid (consulate + online) |
| Total Visa Fees | $75 | $100 |
| Tax Status | Worldwide taxation | Special Regime (Beckham Law) |
| Cost of Living Index | 65.3 | 46.8 |
| Internet Speed | 250 Mbps | 200 Mbps |
| Safety Index | 79/100 | 74/100 |
Ready to Apply?