๐ช๐ธ
VSSpain
A๐ต๐น
Portugal
ASpain vs Portugal
Digital Nomad Visa Comparison 2026
Lowest Income Requirement
๐ต๐น Portugal
Fastest Processing
๐ช๐ธ Spain
Longest Duration
Tie
Detailed Comparison
| Criteria | ๐ช๐ธ Spain | ๐ต๐น Portugal |
|---|---|---|
| Visa Program | Digital Nomad Visa | D7 Visa |
| Min. Monthly Income | $2,530 | $820 |
| Initial Duration | 12 months | 12 months |
| Max Duration | 60 months | 60 months |
| Renewable | ||
| Path to Residency | ||
| Processing Time | 20-45 days | 60-90 days |
| Application Mode | Hybrid (consulate + online) | Embassy |
| Total Visa Fees | $100 | $187 |
| Tax Status | Special Regime (Beckham Law) | NHR Tax Regime |
| Cost of Living Index | 46.8 | 42.5 |
| Internet Speed | 200 Mbps | 150 Mbps |
| Safety Index | 74/100 | 71/100 |
Ready to Apply?