๐น๐ญ
VSThailand
A๐ฎ๐ฉ
Indonesia
BThailand vs Indonesia
Digital Nomad Visa Comparison 2026
Lowest Income Requirement
๐น๐ญ Thailand
Fastest Processing
๐ฎ๐ฉ Indonesia
Longest Duration
๐น๐ญ Thailand
Detailed Comparison
| Criteria | ๐น๐ญ Thailand | ๐ฎ๐ฉ Indonesia |
|---|---|---|
| Visa Program | DTV (Destination Thailand Visa) | Remote Worker Visa |
| Min. Monthly Income | Not required | $2,000 |
| Initial Duration | 60 months | 12 months |
| Max Duration | 60 months | 24 months |
| Renewable | ||
| Path to Residency | ||
| Processing Time | 15-30 days | 10-14 days |
| Application Mode | Embassy | Online |
| Total Visa Fees | $280 | $250 |
| Tax Status | Territorial (remote income not taxed) | Territorial (remote income not taxed) |
| Cost of Living Index | 35.2 | 32.8 |
| Internet Speed | 120 Mbps | 80 Mbps |
| Safety Index | 70/100 | 62/100 |
Ready to Apply?