π¦πͺ
VSUAE
AπΉπ
Thailand
AUAE vs Thailand
Digital Nomad Visa Comparison 2026
Lowest Income Requirement
πΉπ Thailand
Fastest Processing
π¦πͺ UAE
Longest Duration
πΉπ Thailand
Detailed Comparison
| Criteria | π¦πͺ UAE | πΉπ Thailand |
|---|---|---|
| Visa Program | Remote Work Visa | DTV (Destination Thailand Visa) |
| Min. Monthly Income | $3,500 | Not required |
| Initial Duration | 12 months | 60 months |
| Max Duration | 12 months | 60 months |
| Renewable | ||
| Path to Residency | ||
| Processing Time | 5-10 days | 15-30 days |
| Application Mode | Online | Embassy |
| Total Visa Fees | $487 | $280 |
| Tax Status | 0% Income Tax | Territorial (remote income not taxed) |
| Cost of Living Index | 62.5 | 35.2 |
| Internet Speed | 200 Mbps | 120 Mbps |
| Safety Index | 85/100 | 70/100 |
Ready to Apply?